Ville | Code Zip | Longitude | Latitude | |
Aiea | Honolulu | -157.927829 | 21.390650 | |
Anahola | Kauai | -159.454519 | 22.055787 | |
Barbers point | Honolulu | -158.074900 | 21.319000 | |
Camp h m smith | Honolulu | -168.021815 | 24.859832 | |
Captain cook | Hawaii | -155.757929 | 19.269226 | |
Eleele | Kauai | -159.645162 | 21.937654 | |
Ewa beach | Honolulu | -158.013950 | 21.344550 | |
Fort shafter | Honolulu | -168.021815 | 24.859832 | |
Haiku | Maui | -156.165622 | 20.849675 | |
Hakalau | Hawaii | -155.148483 | 19.911689 | |
Haleiwa | Honolulu | -158.036450 | 21.631850 | |
Hana | Maui | -156.022930 | 20.725172 | |
Hanalei | Kauai | -159.482796 | 22.213592 | |
Hanamaulu | Kauai | -159.512392 | 21.979991 | |
Hanapepe | Kauai | -159.617765 | 22.020489 | |
Hauula | Honolulu | -157.882511 | 21.583507 | |
Hawaii national park | Hawaii | -155.438015 | 19.593456 | |
Hawi | Hawaii | -155.818291 | 20.222737 | |
Hickam afb | Honolulu | -168.021815 | 24.859832 | |
Hilo | Hawaii | -155.262030 | 19.564519 | |
Holualoa | Hawaii | -155.948308 | 19.618904 | |
Honaunau | Hawaii | -155.845329 | 19.278298 | |
Honokaa | Hawaii | -155.507938 | 20.079156 | |
Honolulu | Honolulu | -168.021815 | 24.859832 | |
Honomu | Hawaii | -155.438015 | 19.593456 | |
Hoolehua | Maui | -157.076600 | 21.163056 | |
Kaaawa | Honolulu | -157.883316 | 21.585127 | |
Kahuku | Honolulu | -157.935304 | 21.627700 | |
Kahului | Maui | -156.259166 | 20.859244 | |
Kailua | Honolulu | -158.039121 | 21.595644 | |
Kailua kona | Hawaii | -155.936565 | 19.674123 | |
Kalaheo | Kauai | -159.530254 | 21.925909 | |
Kalaupapa | Maui | -156.646667 | 20.866638 | |
Kamuela | Hawaii | -155.751907 | 19.887872 | |
Kaneohe | Honolulu | -157.939550 | 21.668750 | |
Kapaa | Kauai | -159.406197 | 22.074197 | |
Kapaau | Hawaii | -155.776957 | 20.226101 | |
Kapolei | Honolulu | -158.091383 | 21.341784 | |
Kaumakani | Kauai | -159.921351 | 21.945428 | |
Kaunakakai | Maui | -157.012533 | 21.092266 | |
Keaau | Hawaii | -155.032104 | 19.581873 | |
Kealakekua | Hawaii | -155.874923 | 19.343913 | |
Kealia | Kauai | -159.308471 | 22.105955 | |
Keauhou | Hawaii | -155.438015 | 19.593456 | |
Kekaha | Kauai | -159.713792 | 21.971285 | |
Kihei | Maui | -156.469915 | 20.723542 | |
Kilauea | Kauai | -159.395386 | 22.207314 | |
Koloa | Kauai | -159.432992 | 22.028379 | |
Kualapuu | Maui | -157.025440 | 21.161010 | |
Kula | Maui | -156.329499 | 20.753763 | |
Kunia | Honolulu | -158.063850 | 21.463000 | |
Kurtistown | Hawaii | -155.034859 | 19.569277 | |
Lahaina | Maui | -156.717614 | 20.919823 | |
Laie | Honolulu | -157.902050 | 21.610950 | |
Lanai city | Maui | -156.952830 | 20.812854 | |
Laupahoehoe | Hawaii | -155.248429 | 19.985166 | |
Lawai | Kauai | -159.499342 | 21.930922 | |
Lihue | Kauai | -159.430328 | 22.070553 | |
M c b h kaneohe bay | Honolulu | -168.021815 | 24.859832 | |
Makawao | Maui | -156.320242 | 20.832664 | |
Makaweli | Kauai | -159.921351 | 21.945428 | |
Maunaloa | Maui | -157.257157 | 21.176357 | |
Mililani | Honolulu | -158.012322 | 21.458855 | |
Mountain view | Hawaii | -155.125657 | 19.534945 | |
Naalehu | Hawaii | -155.622528 | 19.052137 | |
Ninole | Hawaii | -155.166821 | 19.935047 | |
Ocean view | Hawaii | -155.725803 | 19.100167 | |
Ookala | Hawaii | -155.280974 | 20.015060 | |
Paauhau | Hawaii | -155.438015 | 19.593456 | |
Paauilo | Hawaii | -155.377961 | 20.035356 | |
Pahala | Hawaii | -155.438015 | 19.593456 | |
Pahoa | Hawaii | -155.152268 | 19.390023 | |
Paia | Maui | -156.373506 | 20.904275 | |
Papaaloa | Hawaii | -155.201267 | 19.964138 | |
Papaikou | Hawaii | -155.116093 | 19.798878 | |
Pearl city | Honolulu | -157.994662 | 21.511950 | |
Pearl harbor | Honolulu | -168.021815 | 24.859832 | |
Pepeekeo | Hawaii | -155.106308 | 19.819475 | |
Princeville | Kauai | -159.486562 | 22.219231 | |
Pukalani | Maui | -156.325923 | 20.855864 | |
Puunene | Maui | -156.646667 | 20.866638 | |
Schofield barracks | Honolulu | -168.021815 | 24.859832 | |
Tripler army medical | Honolulu | -168.021815 | 24.859832 | |
Volcano | Hawaii | -155.250569 | 19.440523 | |
Wahiawa | Honolulu | -158.047735 | 21.532400 | |
Waialua | Honolulu | -158.163415 | 21.553250 | |
Waianae | Honolulu | -158.181356 | 21.437389 | |
Waikoloa | Hawaii | -155.817987 | 19.972371 | |
Wailuku | Maui | -156.566493 | 20.901536 | |
Waimanalo | Honolulu | -168.021815 | 24.859832 | |
Waimea | Kauai | -159.686193 | 21.966709 | |
Waipahu | Honolulu | -158.015151 | 21.399548 | |
Wake island | Honolulu | -168.021815 | 24.859832 | |
Wheeler army airfiel | Honolulu | -168.021815 | 24.859832 |
Nous et nos partenaires stockons et utilisons des informations non sensibles sur votre appareil avec des cookies pour les finalités suivantes : l’amélioration de votre expérience utilisateur, la mesure d’audience du site, la promotion de nos contenus et l'affichage de publicités.
Ces cookies nécessitent votre consentement. Vous pouvez changer d'avis ou retirer votre consentement à tout moment via le lien "Cookies" en bas de page. Vos choix s'appliqueront sur ce site pendant 3 mois et nous ne vous solliciterons plus d'ici là.